
| Double's Racquetball League - Start January 14th | ||||
| SCHEDULE OF PLAY | ||||
| WEEK ONE | WEEK TWO | |||
| Monday, Jan 14 | Wed, Jan 16 | Monday, Jan 21 | Wed, Jan 23 | |
| 6:00 PM 5 vs 4 | 6:00 PM 7 vs 2 | 6:00 PM 4 vs 3 | 6:00 PM 6 vs 1 | |
| 7:00 PM 6 vs 3 | 7:00 PM 8 vs 1 | 7:00 PM 5 vs 2 | 7:00 PM 7 vs 9 | |
| BYE - 9 | BYE - 8 | |||
| WEEK THREE | WEEK FOUR | |||
| Monday, Jan 28 | Tues. Jan 29 | Monday, Feb 4 | Wed, Feb 6 | |
| 6:00 PM 3 vs 2 | 6:00 PM 5 vs 9 | 6:00 PM 2 vs 1 | 6:00 PM 4 vs 8 | |
| 7:00 PM 4 vs 1 | 7:00 PM 6 vs 8 | 7:00 PM 3 vs 9 | 7:00 PM 5 vs 7 | |
| BYE - 7 | BYE - 6 | |||
| WEEK FIVE | WEEK SIX | |||
| Monday, Feb 11 | Wed, Feb 13 | Monday, Feb 18 | Wed, Feb 20 | |
| 6:00 PM 1 vs 9 | 6:00 PM 3 vs 7 | 6:00 PM 9 vs 8 | 6:00 PM 2 vs 6 | |
| 7:00 PM 2 vs 8 | 7:00 PM 4 vs 6 | 7:00 PM 1 vs 7 | 7:00 PM 3 vs 5 | |
| BYE - 5 | BYE - 4 | |||
| WEEK SEVEN | WEEK EIGHT | |||
| Monday, Feb 25 | Wed. Feb 27 | Monday, Mar 3 | Wed, Mar 5 | |
| 6:00 PM 8 vs 7 | 6:00 PM 1 vs 5 | 6:00 PM 7 vs 6 | 6:00 PM 9 vs 4 | |
| 7:00 PM 9 vs 6 | 7:00 PM 2 vs 4 | 7:00 PM 8 vs 5 | 7:00 PM 1 vs 3 | |
| BYE - 3 | BYE - 2 | |||
| WEEK NINE | WEEK TEN | |||
| Monday, Mar 10 | Wed, Mar 12 | Playoffs | ||
| 6:00 PM 6 vs 5 | 6:00 PM 8 vs 3 | March 17 and 19 | ||
| 7:00 PM 7 vs 4 | 7:00 PM 2 vs 9 | BANQUET | ||
| BYE - 1 | ||||
| Team 1 | Team 2 | |
| Varrill-Butler | Story-Rogers | |
| Culver-Sturke | Fiorillo-Adinolfo | |
| Team 3 | Team 4 | |
| Robinson-D.Smith | Harper-Gauntt | |
| Lynch-Ebbs | R.Lugar-Shanelaris | |
| Team 5 | Team 6 | |
| Sowle-Cohen | Christy-Page | |
| Marceau-Tardif | Testa-Bates | |
| Team 7 | Team 8 | |
| Foote-Greenwood | Poulin-Lighthall | |
| Morin-LaFrance | Carpenter-C.Smith | |
| Team 9 | ||
| Taranovich-T.Lugar | ||
| Yeaton-Desmarais |